Acetonitrile
Price And Quantity
- 25
- Kilograms/Kilograms
- 160 INR
Product Description
Acetonitrile
160 Kgsx80 Drumsx1 Fcl
Specification
Test items | Specifications | Results |
Appearance | Colorless, | Colorless, |
Specific gravity, 20/20c | 0.782~0.785 | 0.783 |
Distillation range, c | 80.0~82.0 | 80.9~82.0 |
Acetonitrile, %wt | 99.9 min. | 99.74 |
Water. %wt | 0.05 max. | 0.0180 |
Copper, ppm | 0.3 max. | < 0.1 |
Iron, ppm | 0.3 max. | < 0.1 |
Color. Apha/pt-co | 10 max. | 5 |
Acidity(as ch3cooh), %wt | 0.005 max. | 0.0009 |
Propion1trile, ppm | 500 max. | 331 |
Acrylonitrile, ppm | 5 max. | N.d. |
Acetone, ppm | 5 max. | N.d. |
Hcn. ppm | 10 max. | 1.0 |
Free ammonia, ppm | 6 max. | 2. |
Allyl alcohol, ppm | 30 max. | N.d. |
Trade Information
- Letter of Credit (L/C) Western Union Paypal Cash in Advance (CID) Cash Advance (CA)
- 500 Per Week
- 7 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Western Europe Middle East Central America Eastern Europe South America Australia Asia North America Africa
- All India
Related Products
Contact Us