- 25
- , Kilograms/Kilograms
- 425 INR
- Powder
- Room Temperature
- 1-2 Years
- 85%
Features:
- Pure
- Safe
- Non-toxic
- Balanced composition
Specifications:
Name of product | D - tartaric acid | |||
MFG DATE | 2013/07/30 | Retest Date | 2014/07/29 | |
Batch No. | 20130730 | Analysis No. | 2013/07/30 | |
Quantity | 5000kg | Sample from | Warehouse | |
Test item | Specification | Result | ||
Description | White crystals or white | White crystals or | ||
Specific Rotation | â12~ â12.8 | â12.19 | ||
Sulphate(so4) | <0.05% Not more than 0.1% | <0.01% | ||
Heavy metals(pb) | <0.001% Not more than 0.001% | <0.001% | ||
Residue on Ignition | <0.1% Not more than 0.1% | 0.00043 | ||
Loss on drying | <0.5% Not more than 0.5% | 0.19% | ||
Assay | >99.0% Not less than 99% | 99.88% | ||
Optical purity(ee value) | >99.0% Not less than 99% | 99.73% | ||
Clarity test | In accordance with the standard of experiment | Qualified |
- Cash Advance (CA), Cash in Advance (CID), Letter of Credit (L/C), Western Union, Paypal
- 1000 Kg Per Week
- 1-2 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
A 27, Top Floor, Satyam Shopping Centre, Ghatkopar East, Mumbai, Maharashtra, 400077, India
Phone :+918037402723